Home About us Equipment Material Product Stock Conventional Design Order Contact us
 
 
300 MW Unit Conventional Design of High Tempreture and Pressure Pipe Fittings
NO. Name Specification Design Pressure(Mpa) Design Tempreture£¨¡æ£© Material Size£¨mm£© Stress Coefficient
Main Steam System
1 90¡ã Type T Extrusion Tee ID368*41/ID273*29 17.4 545 A335P91 L=800 H=365 1.3
2 45¡ãType Y Forged Tee ID368*41/ID273*29ID273*29 17.4 545 A335P91 A=150 L=800 H=650 1.3
3 90¡ã Hot-pressure Elbow ID368*41 17.4 545 A335P91 R=686 A=50
4 90¡ã Hot-pressure Elbow ID273*29 17.4 545 A335P91 R=457 A=50
Hot--Reheat System
1 90¡ã Type T Forged Tee ID679.5*34/ID508*24.8 3.98 545 A335P22 L=1060 H=480 1.3
2 45¡ã Type Y Lateral Welding Tee ID679.5*34/ID508*24.8/ID508*24.8 3.98 545 A335P22 L1=340 L=1600 H=1260 2.11
3 90¡ã Hot-pressure Elbow ID679.5*34 3.98 545 A335P22 R=1143 a=50
4 90¡ã Hot-pressure Elbow ID635*31 3.98 545 A335P22 R=1067 a=50
5 90¡ã Hot-pressure Elbow ID508*24.8 3.98 545 A335P22 R=838 a=50
6 Reducing ID679.5*34/ID508*24.8 3.98 545 A335P22 L=500
Cold--Reheat System
1 90¡ã Hot-pressure Elbow ¦Õ812.8*17.5 4.53 343 A672B70CL32 R=1219 a=50
2 90¡ã Hot-pressure Elbow ¦Õ558.8*16.66 4.53 343 A672B70CL32 R=838 a=50
3 90¡ã Type T Welding Tee ¦Õ812.8*17.5/¦Õ812.8*17.5 4.56 345 A672B70CL32 L=1790 H=8952.37
4 90¡ã Type T Welding Tee ¦Õ812.*17.5/¦Õ558.8*15.88 4.56 345 A672B70CL32 L=1790 H=8202.37
5 90¡ã Type T Welding Tee ¦Õ812.8*17.5/¦Õ273*9 4.56 345 A672B70CL32 L=1400 H=7002.37
6 90¡ã Type T Welding Tee ¦Õ812.8*17.5/¦Õ219*7 4.56 345 A672B70CL32 L32;=1400 H=7002.37
7 90¡ã Type T Welding Tee ¦Õ558.8*15.88/¦Õ219.7 4.56 345 A672B70CL32 L32L=1000 H=4502.16
8 Reducing ¦Õ812.8*21/¦Õ711*17.48 4.56 345 A672B70CL32 L=700
HP-Feed Water System
1 90¡ã Hot-pressure Tee ¦Õ355.6*26/¦Õ244*20 27.4 280 WB36 L=300
2 90¡ã Hot-pressure Tee ¦Õ355.6*26/¦Õ244*20 27.4 280 WB36 L=630 H=2801.28
3 90¡ã Hot-pressure Tee ¦Õ355.6*26/¦Õ355.6*26 27.4 280 WB36 L=630 H=3101
4 90¡ã Hot-pressure Tee ¦Õ355.6*26/¦Õ133*10 27.4 280 WB36 L=550 H=2351.68
5 90¡ã Hot-pressure Tee ¦Õ244.5*20/¦Õ133*10 27.4 280 WB36 L=220 H=1901.5
6 90¡ã Hot-pressure Tee ¦Õ355.6*26 27.4 280 WB36 R=535 A=50
7 90¡ã Hot-pressure Elbow ¦Õ244.5*20 27.4 280 WB36 R=340 A=50
8 90¡ã Hot-pressure Elbow ¦Õ168*22 27.4 280 WB36 R=252 A=50

Next               Previous

Copyrights © 2007 by ruidatong.com  All Rights Reserved.     Powered by  21hb.com.
Tel:(86) 311 8399 0118   Fax:(86) 311 8399 0127
Email: Sales@ruidatong.com   inquiry.2007@yahoo.com
Website:Www.Ruidatong.Com
           ¼½ICP±¸07501901ºÅ